<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living In Minnesota &#187; First-Time Home Buyers</title>
	<atom:link href="http://livinginminnesota.com/category/first-time-home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://livinginminnesota.com</link>
	<description>All about life in the Minneapolis St. Paul Area</description>
	<lastBuildDate>Mon, 08 Feb 2010 16:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='livinginminnesota.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Is it better to buy or rent?</title>
		<link>http://livinginminnesota.com/2007/04/11/is-it-better-to-buy-or-rent/</link>
		<comments>http://livinginminnesota.com/2007/04/11/is-it-better-to-buy-or-rent/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 00:57:39 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
				<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Mortgages and Financing]]></category>

		<guid isPermaLink="false">http://www.livinginminnesota.com/is-it-better-to-buy-or-rent/</guid>
		<description><![CDATA[I try to not just post links with minimal commentary, but this tool is worth a look. I could play with this all day. I have to read about the methodology, and its hard to quantify the benefits of having your own yard for bonfires, and having whatever dog you want, but its still interesting.]]></description>
			<content:encoded><![CDATA[<p>I try to not just post links with minimal commentary, but this <a href="http://www.nytimes.com/2007/04/10/business/2007_BUYRENT_GRAPHIC.html?_r=2&amp;oref=slogin&amp;oref=slogin" title="Buy or Rent?" target="_blank">tool is worth a look</a>. I could play with this all day. I have to read about the methodology, and its hard to quantify the benefits of having your own yard for bonfires, and having whatever dog you want, but its still interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://livinginminnesota.com/2007/04/11/is-it-better-to-buy-or-rent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take advantage of a buyers market.</title>
		<link>http://livinginminnesota.com/2006/05/15/buyers_market/</link>
		<comments>http://livinginminnesota.com/2006/05/15/buyers_market/#comments</comments>
		<pubDate>Tue, 16 May 2006 02:27:56 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
				<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.livinginminnesota.com/buyers_market/</guid>
		<description><![CDATA[Home inventories keep rising, and buyer activity has slowed down because of rising interest rates. Its a great time to buy a house, you have a huge amount of selection in the Twin Cities real estate market, and many owners anxious to sell their house. How do you take advantage of these conditions? Remember, time [...]]]></description>
			<content:encoded><![CDATA[<p>Home inventories keep rising, and buyer activity has slowed down because of rising interest rates. Its a great time to buy a house, you have a huge amount of selection in the Twin Cities real estate market, and many owners anxious to sell their house. How do you take advantage of these conditions?<span id="more-34"></span></p>
<h3><img class="floatright" alt="Falltime in the Twin Cities" title="Falltime in the Twin Cities" src="http://www.livinginminnesota.com/images/falltime.jpg" />Remember, time is on your side</h3>
<p>Take your time finding that perfect house, researching school districts and neighborhoods. Homes aren&#8217;t moving nearly as fast as they used to, you can afford to take your time. With inventories of homes for sale higher than they have been in the recent past, if you miss out on one opportunity, you will likely find a better one!</p>
<h3>Don&#8217;t be afraid to demand a reduced price</h3>
<p>Some sellers have an inflated view of what their home is worth, based on the activity of the last few years. This causes many sellers to price their home too high. How can you tell how long the home has been on the market, and what the original listing price was, and if they lowered it? This is something your local licensed RealtorÂ® can help you out with.</p>
<h3>Take advantage of an inspection contingency</h3>
<p>I don&#8217;t know why you would ever NOT get an home inspection, but make sure you get one. Don&#8217;t worry that including a home inspection contingency might cause another offer to win. No matter how much you love the house, taking the risk of NOT getting it inspected isn&#8217;t worth it. You&#8217;ll find another house, especially in this market. We know a great home inspector that goes over homes with a fine-tooth comb!</p>
<h3>Don&#8217;t sweat the financing</h3>
<p>Provided you get a fixed-rate mortgage, if rates rise, you are locked in. If rates fall, you can always refinance. Rates are still historically low, compared with the last few decades.</p>
<h3>Don&#8217;t insult</h3>
<p>A shockingly-low offer might insult a seller and cause them not to consider any more of your offers. What is a reasonable offer? That&#8217;s where our services come in handy! Contact us to get started on your home search.</p>
]]></content:encoded>
			<wfw:commentRss>http://livinginminnesota.com/2006/05/15/buyers_market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online classifieds for real estate</title>
		<link>http://livinginminnesota.com/2006/04/19/online-classifieds/</link>
		<comments>http://livinginminnesota.com/2006/04/19/online-classifieds/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 04:30:53 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
				<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Listing tips]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.livinginminnesota.com/online-classifieds/</guid>
		<description><![CDATA[I checked out some of the tools available for consumers to search for and list homes for sale, and must say that some of them are interesting. Sites like oodle, propsmart, and trulia all provide interesting interfaces to look for properties, and in many cases post ads for properties for free. Of course, its impossible [...]]]></description>
			<content:encoded><![CDATA[<p><img class="floatright" title="Classifieds" alt="Classifieds" src="http://www.livinginminnesota.com/images/want_ads.jpg" />I checked out some of the tools available for consumers to search for and list homes for sale, and must say that some of them are interesting. Sites like <a title="Search engine for local classifieds" href="http://www.oodle.com/">oodle</a>, <a title="Real Estate Search Engine" href="http://www.propsmart.com/">propsmart</a>, and <a title="Real Estate Search" href="http://www.trulia.com/">trulia</a> all provide interesting interfaces to look for properties, and in many cases post ads for properties for free. Of course, its impossible to mention online classifieds without saying something about <a title="Local community classifieds and forums" href="http://www.craigslist.org">craigslist.org,</a> which allows you to post for and search homes for sale for free.<span id="more-31"></span></p>
<p>I have no problem with these search engines (we&#8217;ve had success selling things on craigslist, and we usually advertise listings on at the owners permission), but you should remember:</p>
<ol>
<li>A great majority of these properties are most likely already on the MLS</li>
<li>By exclusively searching for homes with these sites, you won&#8217;t see all the homes available</li>
<li>By posting on these sites, even if you manage these multiple listings on different sites, and struggle to provide info for potential sellers and keep your listing fresh, you still aren&#8217;t getting the exposure you would get from the MLS</li>
<li>Although the integrated google maps feature is pretty cool on some of these sites, the search engines aren&#8217;t nearly as powerful as the ones available to me</li>
</ol>
<p>I don&#8217;t oppose buyers utilizing the internet for searching for homes for sale, and don&#8217;t oppose sellers trying to sell their homes on these sites. I do think you should use a RealtorÂ® for your transactions. Many brokers such as <a title="Search for a home with IBR" href="http://www.ibrrealty.com/idx/findhome/">IBR</a> offer a free MLS search right on their website, and I can automatically set you up to receive listings within your criteria. In addition, I can manage and market your homes on these same sites.</p>
<p>Remember that RealtorsÂ® provide many more services than finding and advertising homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://livinginminnesota.com/2006/04/19/online-classifieds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest Growing Counties in Minnesota</title>
		<link>http://livinginminnesota.com/2006/04/15/fast-growing-counties/</link>
		<comments>http://livinginminnesota.com/2006/04/15/fast-growing-counties/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 14:38:35 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
				<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Suburbs]]></category>

		<guid isPermaLink="false">http://www.livinginminnesota.com/fast-growing-counties/</guid>
		<description><![CDATA[Money magazine has posted the 100 fastest growing counties in the United States, based on population growth. Two counties in the Twin Cities metropolitan area made the list. Scott County Directly south of Hennepin County, grew by 4.4% in 2005. This is not suprising, considering all of the roadwork that has been done in the [...]]]></description>
			<content:encoded><![CDATA[<p>Money magazine has posted the <a title="Money Magazine's 100 fastest growing counties" href="http://money.cnn.com/2006/03/15/real_estate/fastest_growing_US_counties/">100 fastest growing counties in the United States</a>, based on population growth. Two counties in the Twin Cities metropolitan area made the list.<span id="more-29"></span></p>
<h3>Scott County</h3>
<p>Directly south of Hennepin County, grew by 4.4% in 2005. This is not suprising, considering all of the roadwork that has been done in the southwest corner of Hennepin County. 494 has added lanes, County Road 5 is being worked on, and the same goes for Highway 169. These factors all combine to make this beautiful county full of great lakes such as Prior Lake, easier to commute from if you work in Minneapolis.</p>
<h3>Sherburne County</h3>
<p>This county is located just north of Hennepin county, and is a great place and affordable location to purchase an affordable house if you are interested in having a large and/or wooded lot. The commute can still be reasonable, depending on where you live in the county, and where you work in the metropolitan area. There are many non-residential development projects, such as the River&#8217;s Edge Commons, a downtown park in Elk River.</p>
]]></content:encoded>
			<wfw:commentRss>http://livinginminnesota.com/2006/04/15/fast-growing-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perils of online real estate transactions</title>
		<link>http://livinginminnesota.com/2006/04/06/online-transactions/</link>
		<comments>http://livinginminnesota.com/2006/04/06/online-transactions/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 03:18:11 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
				<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.livinginminnesota.com/online-transactions/</guid>
		<description><![CDATA[A New York Times article that features buyers who were burned by buying property on the internet was particularily interesting to me. Some important lessons to be learned from the article that are appropriate for all buyers are: visit the house before purchasing employ a RealtorÂ® if you are not familiar with the area or [...]]]></description>
			<content:encoded><![CDATA[<p>A New York Times article that <a title="Some Finding Perils in Online Real Estate" href="http://www.nytimes.com/2006/03/11/technology/11ebay.html?ex=1144382400&#038;en=67efb42a607e1e00&#038;ei=5070">features buyers who were burned by buying property on the internet</a> was particularily interesting to me. Some important lessons to be learned from the article that are appropriate for all buyers are:<span id="more-28"></span></p>
<ul>
<li>visit the house before purchasing</li>
<li>employ a RealtorÂ® if you are not familiar with the area or neighborhood where you plan to purchase</li>
<li>get a home inspection</li>
<li>if a deal sounds too good to be true it probably is (if you buy a house for $3,000 or $10,000 be ready for anything)</li>
</ul>
<p>Do you think its eBay&#8217;s fault? I see the internet and mediums such as eBay and Craigslist to not be at fault in transactions like this. Buyers need to be more aware of what they&#8217;re getting into. If I buy a digital camera from eBay, there is a chance I can lose my money by paying the seller, and never receiving the item.</p>
<p>A house, on the other hand is a big purchase that needs to be thought through carefully. If a buyer buys a $3,000 house on eBay, he can be out much more than his purchase price in a hurry. A hasty decision or cutting corners when making a purchase of this magnitude.</p>
]]></content:encoded>
			<wfw:commentRss>http://livinginminnesota.com/2006/04/06/online-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Time home buyers, get an agent BEFORE you start looking</title>
		<link>http://livinginminnesota.com/2006/03/13/get-an-agent/</link>
		<comments>http://livinginminnesota.com/2006/03/13/get-an-agent/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 03:52:32 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
				<category><![CDATA[First-Time Home Buyers]]></category>

		<guid isPermaLink="false">http://www.livinginminnesota.com/get-an-agent/</guid>
		<description><![CDATA[Please please please! I just found out a friend of mine in Wisconsin that I haven&#8217;t spoken to for a while was on the verge of buying a house, but it fell through. Apparently, he tried to buy a house in Wisconsin for $212,000, but had problems with financing after it got appraised for only [...]]]></description>
			<content:encoded><![CDATA[<p>Please please please! I just found out a friend of mine in Wisconsin that I haven&#8217;t spoken to for a while was on the verge of buying a house, but it fell through. Apparently, he tried to buy a house in Wisconsin for $212,000, but had problems with financing after it got appraised for only $152,000!<span id="more-25"></span></p>
<p>I called him immediately, and after speaking with him, found out that he was under the impression that by purchasing without an agent on his side, he would save money.</p>
<p>There is only one case I can think of where this is true. If the transaction is a FSBO (for sale by owner), that only wants to sell directly to a buyer, and refuses to pay a buyers agent. Most FSBO kits have a provision to provide a percentage to a buyers agent.</p>
<p>In every other case, you stand to gain approximately $100-$200 in reduced fees by not going with a buyers agent.</p>
<h3>An example</h3>
<p>Say for example, a seller wants to put his house on the market, and they find an listing agent, who charges them a 6% commission. When the agent puts the house on the MLS (multiple listing service) they will offer a buyers agent a 3% commission.</p>
<p>If a potential buyer comes along and they aren&#8217;t working with a buyers agent already, the listing agent will oftentimes offer to represent the buyer in addition to the seller. This is called dual agency, and while it is legal and usually doesn&#8217;t lead to the buyer getting ripped off, it leads to a buyer shortchanging themselves by not having an experienced professional on their side.</p>
<p>So, if an agent is performing dual agency on a transaction, they would keep the full 6%. Ditto goes if you decide to represent yourself, you don&#8217;t get the 3% unless you are a licensed RealtorÂ®.</p>
<h3>What do you gain</h3>
<p>My broker charges in the range of $150 for a transaction fee. Applying this to my friend&#8217;s situation, would it be worth saving $150, if you ended up buying a house that was priced at $60K over what it was appraised at? Although this isn&#8217;t normal, there are other ways to get ripped off. What if you get talked out of getting a home inspection? What if you don&#8217;t write a financing contingency in your purchase, and financing falls through? There are many ways to lose big and possibly get sued if you don&#8217;t have an agent on your side. Don&#8217;t ruin your first home buying purchase by going it alone. Get an agent, and get pre-approved <strong>before</strong> you start looking at houses.</p>
]]></content:encoded>
			<wfw:commentRss>http://livinginminnesota.com/2006/03/13/get-an-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Walkthrough</title>
		<link>http://livinginminnesota.com/2006/02/18/final-walkthrough-tips/</link>
		<comments>http://livinginminnesota.com/2006/02/18/final-walkthrough-tips/#comments</comments>
		<pubDate>Sat, 18 Feb 2006 21:43:03 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
				<category><![CDATA[First-Time Home Buyers]]></category>

		<guid isPermaLink="false">http://www.livinginminnesota.com/final-walkthrough-tips/</guid>
		<description><![CDATA[Things to remember and do at your final walkthrough. Homebuyers, its important to do a final walkthrough after you and the seller agree to the terms of purchase, and before you close on the house (when its too late). Although there are some differing opinions about when the final walkthrough should occur, I believe it [...]]]></description>
			<content:encoded><![CDATA[<h3>Things to remember and do at your final walkthrough.</h3>
<p>Homebuyers, its important to do a final walkthrough after you and the seller agree to the terms of purchase, and before you close on the house (when its too late). Although there are some differing opinions about when the final walkthrough should occur, I believe it should be done the day before closing or the morning of closing.<span id="more-20"></span></p>
<p><img title="A nice big house" alt="A nice big house" class="floatright" src="http://www.livinginminnesota.com/images/house5.jpg" /></p>
<h3>Check the water</h3>
<p>Turn on all the faucets (kitchen, bathroom, laundry tub) to make sure everything is working. Its important to make sure you get hot water from showers and faucets as well, to make sure the hot water heater is working.</p>
<h3>Check repairs</h3>
<p>If youâ€™ve done the smart thing, and got a home inspection, and requested that a few minor repairs be made as a contingency on the sale, remember to ask for all receipts and copies of paid bills. This not only ensures that work was done by a professional, and was up to standard, but oftentimes contractors and companies have warranties on their workmanship.</p>
<p>Request that the seller leave these receipts and other warranty information at the final walkthrough, so you can check on the work performed, and check into warranty transfers, if needed.</p>
<h3>Check the small stuff</h3>
<p>Make sure that everything that was included in the purchase is still on the premises. This may include light fixtures and draperies.</p>
<h3>Check appliances</h3>
<p>Make sure the washer/dryer, microwave, stove, dishwater, etc. are all working as well. Flush the toilets, make sure they refill, and turn on lights to make sure they are operational. Check the doorbell and alarm system as well.</p>
<h3>Check HVAC</h3>
<p>The last thing you want is a faulty HVAC, so make sure it is working correctly. During our final walkthrough, we noticed that our thermostat was replaced with a newer one. We didnâ€™t think anything of it, and experienced high heating bills and heat that went fluctuated from 60-80 degrees, making it very uncomfortable. When we finally did get a heating expert out the fix the problem, he noted that the â€œupdatedâ€ thermostat was part of the problem!</p>
<h3>Check the yard</h3>
<p>Shrubs and flowers are considered to be â€œpart and parcelâ€ of the property, and are automatically included in the purchase, unless specified otherwise in the purchase agreement. Double-check and make sure that things like these havenâ€™t been removed.</p>
<h3>Check debris</h3>
<p>Many times, homeowners will leave behind â€œgiftsâ€ such as junky old furniture and collections of old paint cans, thinking that these might be things you want, if you need to touch up paint or donâ€™t want to buy a bunch of furniture.</p>
<p>During the final walkthrough, be very specific about what you want removed from the property. Disposing of furniture, and especially old paint cans can prove to be costly and a general pain to remove. Youâ€™ll have plenty of things to dispose of as you are moving residences, you donâ€™t need to worry about another personâ€™s garbage.</p>
]]></content:encoded>
			<wfw:commentRss>http://livinginminnesota.com/2006/02/18/final-walkthrough-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
